型號Item No. | 對應(yīng)軟管 Conduit item no BG1×BG2/BG2 | 適配軟管 Outer dia. BG2 | 適配軟管 Outer dia. BG3 | 適配軟管 Outer dia. BG1 | 固定孔 Fix hole F | 長度 length H | 寬度 Width E | 包裝 Std.Pkg. pcs |
BGT3×10.0B | 3×10.0 | BG-07 | BG-07 | BG-07 | 4 | 46.5 | 32.5 | 10PCS |
BGT3×13.0B | 3×13.0 | BG-10 | BG-10 | BG-10 | 4 | 54.5 | 36.5 | |
BGT3×15.8B | 3×15.8 | BG-12 | BG-12 | BG-12 | 4 | 68.0 | 46.0 | |
BGT3×18.5B | 3×18.5 | BG-15 | BG-15 | BG-15 | 4 | 81.0 | 54.5 | |
BGT3×21.2B | 3×21.2 | BG-17 | BG-17 | BG-17 | 4 | 82.5 | 62.5 | |
BGT3×28.5B | 3×28.5 | BG-23 | BG-23 | BG-23 | 4 | 81.0 | 54.5 | |
BGT3×34.5B | 3×34.5 | BG-29 | BG-29 | BG-29 | 4 | 82.5 | 62.5 | |
BGT3×42.5B | 3×42.5 | BG-36 | BG-36 | BG-36 | 4 | 82.5 | 62.5 | |
BGT2×15.8/21.2B | 2×15.8/21.2 | BG-12 | BG-12 | BG-17 | 4 | 75.0 | 52.0 | |
BGT2×21.2/28.5B | 2×21.2/28.5 | BG-17 | BG-17 | BG-23 | 4 | 68.0 | 60.5 | |
BGT2×28.5/34.5B | 2×28.5/34.5 | BG-23 | BG-23 | BG-29 | 4 | 86.0 | 77.0 | |
BGT2×34.5/42.5B | 2×34.5/42.5 | BG-29 | BG-29 | BG-36 | 4 | 98.5 | 89.0 |
?
產(chǎn)品 | *公司 | 姓名 | |||
---|---|---|---|---|---|
*手機(jī) | 電話 | 地址 | |||
QQ | 微信號 | *郵箱 | |||
留言 | |||||